A Study on Cruising for Parking based on Geodata with Methods from Econometrics and Machine Learning
- Joint Doctoral Center for Mobility and Logistics (Promotionszentrum Mobilität und Logistik) ofJoint Doctoral Center for Mobility and Logistics (Promotionszentrum Mobilität und Logistik) of Frankfurt University of Applied Sciences, Fulda University of Applied Sciences, and RheinMain University of Applied Sciences…


| Author: | Siavash Saki |
|---|---|
| URN: | urn:nbn:de:bsz:946-opus4-70283 |
| Referee: | Anne Lange, Kay W. Axhausen |
| Advisor: | Tobias Hagen, Matthias Kowald |
| Document Type: | Doctoral Thesis |
| Language: | English |
| Year of Publication: | 2025 |
| Publishing Institution: | Frankfurt University of Applied Sciences |
| Granting Institution: | Frankfurt University of Applied Sciences |
| Date of final exam: | 2025/07/09 |
| GND-Keyword: | Datenanalyse , GPS , Maschinelles Lernen , Mobilität , Parksuchverkehr , Stadtverkehr , Verkehrsplanung |
| Page Number: | 161 |
| Institutes: | Fachbereich 1: Architektur, Bauingenieurwesen, Geomatik |
| DDC classes: | Technik, Medizin, angewandte Wissenschaften |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |

